Thursday, October 28th, 2010 | Author: admin
Lafranconi Bridge from the northwestern side
| Crossing | Carries | Built | Coordinates |
|---|---|---|---|
| Lafranconi Bridge (Most Lafranconi), Bratislava | Motorway D2 (Slovakia), bicycle and pedestrian path, water and gas pipes | 1992 | 48°08′33″N 17°04′54″E / 48.1425°N 17.081667°E / 48.1425; 17.081667 (Lafranconi Bridge) |
| New Bridge (Nový most), Bratislava | road bridge, bicycles, pedestrians | 1967-72 | 48°08′18″N 17°06′16″E / 48.1384°N 17.104581°E / 48.1384; 17.104581 (Nový Most) |
| Old Bridge (Starý most), Bratislava | street, with wooden pedestrian path; disused rail line | 1946, replacing 1891 Franz Joseph Bridge (most Františka Jozefa – originally a railway bridge) | 48°08′18″N 17°07′02″E / 48.138333°N 17.117222°E / 48.138333; 17.117222 (Starý Most) |
| Apollo Bridge (Most Apollo), Bratislava | street | 2003-05 | 48°08′15″N 17°07′41″E / 48.1375°N 17.128056°E / 48.1375; 17.128056 (Apollo Bridge) |
| Harbour Bridge (Prístavný most), Bratislava | D1 Motorway, Bratislava–Hegyeshalom railway line, bicycle and pedestrian paths | 1977-85 | 48°08′06″N 17°08′25″E / 48.135°N 17.140278°E / 48.135; 17.140278 (Harbor Bridge) |
| Gabčíkovo hydro-power station, Gabčíkovo | road | 1991-96 | 47°52′48″N 17°32′21″E / 47.88°N 17.53917°E / 47.88; 17.53917 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia.

Recent Comments